ELECTION COMMISSION, NEPAL
House of Representatives Election 2056 (1999)


Nationwide Party Results (Popular Votes)

Party Name Candidates Elected Elected % Votecount % of Casted Votes
Nepali Congress 205 111 54.15 3214786 36.14
Nepal Communist Party (UML) 195 71 34.63 2734568 30.74
Rastriya Prajatantra Party 195 11 5.37 902328 10.14
Nepal Sadbhawana Party 68 5 2.44 278435 3.13
Rastriya Jana Morcha 53 5 2.44 121426 1.37
Sanyunkta Janamorcha Nepal 40 1 0.49 74669 0.84
Nepal Majdoor Kissan Party 41 1 0.49 48685 0.55
Nepal Communist Party (M.L) 197 0 0.0 567760 6.38
Rastriya Prajatantra Party (Chand) 184 0 0.0 295812 3.33
Rastriya Janamukti Party 130 0 0.0 94860 1.07
Nepali Janata Dal 24 0 0.0 11748 0.13
Janamukti Party Nepal 26 0 0.0 9616 0.11
Nepal Communist Party (Marxist) 28 0 0.0 8101 0.09
Nepal Dalit Shrmeek Morcha 22 0 0.0 6852 0.08
Hariyali Nepal Party 45 0 0.0 6420 0.07
Nepal Communist Party (Sanyukta) 19 0 0.0 5111 0.06
N.J.Party Rastriya Sambriddibad 15 0 0.0 4927 0.06
Rastriya Janata Parishad 39 0 0.0 3799 0.04
Jana Congress 12 0 0.0 1992 0.02
Shivsena Nepal 25 0 0.0 1756 0.02
Nepal Socialist Party 6 0 0.0 950 0.01
Bahujan Samaj Party Nepal 3 0 0.0 835 0.01
Nepal Praja Parishad 8 0 0.0 817 0.01
Sanyukta Prajatantra Party 2 0 0.0 297 0.0
Nepal Samyabadi Party (M.L.M) 3 0 0.0 190 0.0
Save The Nation Movement 3 0 0.0 170 0.0
Pragatishil Upayog Tatto Nepal 1 0 0.0 155 0.0
Nepal Janabhawana Party 1 0 0.0 120 0.0
Rastrabadi Janata Party 2 0 0.0 105 0.0
Socialist Democratic Party 3 0 0.0 97 0.0
Samajbadi Garib Party 2 0 0.0 86 0.0
Nepal Janahit Party 1 0 0.0 68 0.0
Nepal Surakchha Party 1 0 0.0 56 0.0
Nepal Rastrabadi Dal 1 0 0.0 55 0.0
Mechi Mahikali Jana Samonya Dal 1 0 0.0 35 0.0
Prajatantric Nepali Janata Party 1 0 0.0 18 0.0
Prajatantra Sagarmatha Dal 1 0 0.0 11 0.0
Liberal Democratic Party 1 0 0.0 10 0.0
Nepal Rastriya Aketa Party 1 0 0.0 8 0.0
Independent 633 0 0.0 251930 2.83
TOTAL 2238 205 100.00 8649664 97.25
Invalid Votes   244902 2.75
Casted Votes   8894566 100.00
Total Voters   13518839
Percent of Casted Votes   65.79

This page was last modified on 2056-03-13 (1999-06-27), 19:34:03 Nepali standard Time (+5:45 GMT Time)