ELECTION COMMISSION, NEPAL
House of Representatives Election 2056 (1999)


Nationwide Election Results


Total Elected: 205
Places Counting: 0
Party Name Candidates Elected Leading
Nepali Congress 205 111 0
Nepal Communist Party (UML) 195 71 0
Rastriya Prajatantra Party 195 11 0
Nepal Sadbhawana Party 68 5 0
Rastriya Jana Morcha 53 5 0
Sanyunkta Janamorcha Nepal 40 1 0
Nepal Majdoor Kissan Party 41 1 0
Nepal Communist Party (Sanyukta) 19 0 0
Nepal Janahit Party 1 0 0
Nepal Praja Parishad 8 0 0
Liberal Democratic Party 1 0 0
Sanyukta Prajatantra Party 2 0 0
Rastriya Janata Parishad 39 0 0
Rastriya Janamukti Party 130 0 0
Nepal Communist Party (Marxist) 28 0 0
Nepal Rastriya Aketa Party 1 0 0
Prajatantra Sagarmatha Dal 1 0 0
Save The Nation Movement 3 0 0
Samajbadi Garib Party 2 0 0
Socialist Democratic Party 3 0 0
Pragatishil Upayog Tatto Nepal 1 0 0
Bahujan Samaj Party Nepal 3 0 0
Mechi Mahikali Jana Samonya Dal 1 0 0
Jana Congress 12 0 0
Janamukti Party Nepal 26 0 0
Nepal Dalit Shrmeek Morcha 22 0 0
Nepali Janata Dal 24 0 0
N.J.Party Rastriya Sambriddibad 15 0 0
Shivsena Nepal 25 0 0
Nepal Samyabadi Party (M.L.M) 3 0 0
Nepal Janabhawana Party 1 0 0
Nepal Rastrabadi Dal 1 0 0
Prajatantric Nepali Janata Party 1 0 0
Nepal Communist Party (M.L) 197 0 0
Rastriya Prajatantra Party (Chand) 184 0 0
Nepal Socialist Party 6 0 0
Hariyali Nepal Party 45 0 0
Nepal Surakchha Party 1 0 0
Rastrabadi Janata Party 2 0 0
Independent 633 0 0

This page was last modified on 2056-03-13 (1999-06-27), 19:34:03 Nepali standard Time (+5:45 GMT Time)