ELECTION COMMISSION, NEPAL |
Date | 1999-05-20 | Time | 16:04:52 |
---|---|---|---|
District Name | Taplejung | Constituency | 1 |
Total Voters | 48837 | ||
Vote Counted | 32718 | Percent | 66.99 |
Valid Votes | 32112 | Percent | 98.15 |
Invalid Votes | 606 | Percent | 1.85 |
Candidate | Party Name | Votecount | Status |
---|---|---|---|
Til Kumar Menyangbo Limbu | Nepal Communist Party (UML) | 13636 | ELECTED |
Surya Man Gurung | Nepali Congress | 13472 | |
Padam Bahadur Yengden | Rastriya Janamukti Party | 1786 | |
Kedar Nath Dahal | Rastriya Prajatantra Party | 1502 | |
Kul Prasad Uprety | Nepal Communist Party (M.L) | 1289 | |
Ram Bahadur Thebe | Independent | 427 |
Date | 1999-05-20 | Time | 14:26:27 |
---|---|---|---|
District Name | Taplejung | Constituency | 2 |
Total Voters | 43700 | ||
Vote Counted | 28268 | Percent | 64.69 |
Valid Votes | 27686 | Percent | 97.94 |
Invalid Votes | 582 | Percent | 2.06 |
Candidate | Party Name | Votecount | Status |
---|---|---|---|
Om Prasad Ojha | Nepal Communist Party (UML) | 10402 | ELECTED |
Bishnu Maden | Rastriya Prajatantra Party | 8420 | |
Pratap Prakash Hangam | Nepali Congress | 6247 | |
Birendra Bahadur Limbu (Ambuhang) | Rastriya Janamukti Party | 1875 | |
Tej Bahadur (Yakso) Limbu | Nepal Communist Party (M.L) | 693 | |
Goma Chudal | Independent | 49 |
Date | 1999-05-20 | Time | 03:32:10 |
---|---|---|---|
District Name | Panchthar | Constituency | 1 |
Total Voters | 64744 | ||
Vote Counted | 45284 | Percent | 69.94 |
Valid Votes | 44522 | Percent | 98.32 |
Invalid Votes | 762 | Percent | 1.68 |
Candidate | Party Name | Votecount | Status |
---|---|---|---|
Basant Kumar Nemwang | Nepal Communist Party (UML) | 17680 | ELECTED |
Dipak Prakash Baskota | Nepali Congress | 15191 | |
Bam Bahadur Yongya | Rastriya Prajatantra Party (Chand) | 7882 | |
Man Bahadur Jabegu | Rastriya Prajatantra Party | 1933 | |
Bhupendra Nemwang | Nepal Communist Party (M.L) | 669 | |
Amber Bahadur Tawa | Rastriya Janamukti Party | 593 | |
Bir Bikram Limbu (Thamsuhang) | Independent | 257 | |
Dewan Dorje Thing | Independent | 210 | |
Devi Prasad Thapa Magar | Sanyunkta Janamorcha Nepal | 107 |
Date | 1999-05-20 | Time | 03:31:20 |
---|---|---|---|
District Name | Panchthar | Constituency | 2 |
Total Voters | 61462 | ||
Vote Counted | 45492 | Percent | 74.02 |
Valid Votes | 44560 | Percent | 97.95 |
Invalid Votes | 932 | Percent | 2.05 |
Candidate | Party Name | Votecount | Status |
---|---|---|---|
Damber Sing Sambahamphe | Nepal Communist Party (UML) | 15049 | ELECTED |
Vishma Raj Aangdembe | Nepali Congress | 13259 | |
Padam Sundar Lawoti | Rastriya Prajatantra Party (Chand) | 12422 | |
Ram Kumar Sambahamphe | Rastriya Janamukti Party | 1453 | |
Nara Bahadur Sherma | Rastriya Prajatantra Party | 1318 | |
Birendra Kumar Shrestha | Nepal Communist Party (M.L) | 701 | |
Bishnu Kumar Rai | Sanyunkta Janamorcha Nepal | 198 | |
Buddha Maya Makhim | Independent | 85 | |
Surya Prasad Sambahamphe | Janamukti Party Nepal | 75 |
Date | 1999-05-19 | Time | 18:58:40 |
---|---|---|---|
District Name | Ilam | Constituency | 1 |
Total Voters | 54532 | ||
Vote Counted | 41502 | Percent | 76.11 |
Valid Votes | 40744 | Percent | 98.17 |
Invalid Votes | 758 | Percent | 1.83 |
Candidate | Party Name | Votecount | Status |
---|---|---|---|
Benup Raj Prasai | Nepali Congress | 18608 | ELECTED |
Jhal Nath Khanal | Nepal Communist Party (UML) | 18502 | |
Ganesh Rasik Rai | Rastriya Prajatantra Party | 1919 | |
Dilip Kumar Rai | Independent | 496 | |
Megh Raj Limbu | Rastriya Janamukti Party | 387 | |
Kedar Nath Bastola | Nepal Communist Party (M.L) | 357 | |
Rom Nath Acharya | Rastriya Prajatantra Party (Chand) | 218 | |
Mukund Acharya | Nepal Communist Party (Marxist) | 181 | |
Loknath Bhardwaj Brahman | Independent | 40 | |
Prem Bamjan | Nepal Majdoor Kissan Party | 36 |
Date | 1999-05-19 | Time | 17:38:37 |
---|---|---|---|
District Name | Ilam | Constituency | 2 |
Total Voters | 53058 | ||
Vote Counted | 40518 | Percent | 76.37 |
Valid Votes | 39643 | Percent | 97.84 |
Invalid Votes | 875 | Percent | 2.16 |
Candidate | Party Name | Votecount | Status |
---|---|---|---|
Subash Nemwang | Nepal Communist Party (UML) | 17407 | ELECTED |
Kul Bahadur Gurung | Nepali Congress | 15482 | |
Sarna Bahadur Pauthak | Rastriya Janamukti Party | 3093 | |
Padma Sundar Lawoti | Rastriya Prajatantra Party (Chand) | 1475 | |
Nobal K. M. Rai | Nepal Communist Party (M.L) | 768 | |
Bir Bahadur Rai | Independent | 693 | |
Prem Lal Chaulagai | Rastriya Prajatantra Party | 540 | |
Nabin Limbu | Janamukti Party Nepal | 82 | |
Ganesh Bahadur Tamang (Grangdan) | Jana Congress | 68 | |
Shambhu Ram Dewan | Independent | 35 |
Date | 1999-05-19 | Time | 17:30:04 |
---|---|---|---|
District Name | Ilam | Constituency | 3 |
Total Voters | 52627 | ||
Vote Counted | 40558 | Percent | 77.07 |
Valid Votes | 39997 | Percent | 98.62 |
Invalid Votes | 561 | Percent | 1.38 |
Candidate | Party Name | Votecount | Status |
---|---|---|---|
Keshab Thapa | Nepali Congress | 18339 | ELECTED |
Agam Prasad Bantawa | Nepal Communist Party (UML) | 17707 | |
Gopal Gurung | Independent | 2321 | |
Dharma Prasad Uprety | Nepal Communist Party (M.L) | 587 | |
Miss Kalika Karki | Rastriya Prajatantra Party | 563 | |
Dharma Raj Nemwang | Rastriya Prajatantra Party (Chand) | 200 | |
Bhumi Prasad Dhungana | Nepal Communist Party (Marxist) | 175 | |
Lalit Bahadur Thebe | Rastriya Janamukti Party | 105 |
Date | 1999-05-18 | Time | 23:23:57 |
---|---|---|---|
District Name | Jhapa | Constituency | 1 |
Total Voters | 70037 | ||
Vote Counted | 48815 | Percent | 69.7 |
Valid Votes | 47566 | Percent | 97.44 |
Invalid Votes | 1249 | Percent | 2.56 |
Candidate | Party Name | Votecount | Status |
---|---|---|---|
Krishna Prasad Sitaula | Nepali Congress | 17561 | ELECTED |
Narayan Rajbanshi | Nepal Communist Party (UML) | 15300 | |
Rejendra Prasad Lingden | Rastriya Prajatantra Party | 5625 | |
Gyan Bahadur Imbung (Limbu) | Rastriya Janamukti Party | 2708 | |
Surya Narayan Ganesh | Nepal Sadbhawana Party | 2272 | |
Dilli Kumar Mainali | Nepal Communist Party (M.L) | 2168 | |
Jagat Bahadur Shrestha | Independent | 1417 | |
Nanda Prasad Paudel | Rastriya Prajatantra Party (Chand) | 379 | |
Lal Bahadur Kandangwa | Sanyunkta Janamorcha Nepal | 136 |
Date | 1999-05-19 | Time | 16:46:51 |
---|---|---|---|
District Name | Jhapa | Constituency | 2 |
Total Voters | 78620 | ||
Vote Counted | 55045 | Percent | 70.01 |
Valid Votes | 53044 | Percent | 96.36 |
Invalid Votes | 2001 | Percent | 3.64 |
Candidate | Party Name | Votecount | Status |
---|---|---|---|
K.P. Sharma Oli | Nepal Communist Party (UML) | 18909 | ELECTED |
Giriraj Kumari Prasai | Nepali Congress | 18892 | |
Chandra Prakash Mainali | Nepal Communist Party (M.L) | 10199 | |
Sanjuhang Palungwa Limbu | Rastriya Janamukti Party | 2727 | |
Hari Nath Bastola | Rastriya Prajatantra Party | 1143 | |
Jaya Narayan Dhungana | Rastriya Prajatantra Party (Chand) | 534 | |
Buddhi Raj Samsohang | Independent | 361 | |
Tika Prasad Sapkota | Independent | 123 | |
Manita Karki | Shivsena Nepal | 94 | |
Prem Krishna Sharma Kafle | Independent | 32 | |
Bishnu Prasad Prasai | Independent | 16 | |
Nanda Prasad Giri | Independent | 14 |
Date | 1999-05-19 | Time | 07:23:01 |
---|---|---|---|
District Name | Jhapa | Constituency | 3 |
Total Voters | 76633 | ||
Vote Counted | 52859 | Percent | 68.98 |
Valid Votes | 51290 | Percent | 97.03 |
Invalid Votes | 1569 | Percent | 2.97 |
Candidate | Party Name | Votecount | Status |
---|---|---|---|
Narendra Bikram Nemwang | Nepali Congress | 21030 | ELECTED |
Bishnu Prasad Prasai | Nepal Communist Party (UML) | 17657 | |
Puspa Raj Pokhrel | Nepal Communist Party (M.L) | 8219 | |
Kalyan Khadka | Rastriya Prajatantra Party | 1211 | |
Santi Lal Dhimal | Independent | 1098 | |
Jitan Rajbanshi | Nepal Sadbhawana Party | 750 | |
Bhakta Bahadur Limbu | Rastriya Janamukti Party | 677 | |
Rup Narayan Bhattarai | Rastriya Prajatantra Party (Chand) | 377 | |
Radha Devi Chaulagain | Independent | 165 | |
Sarman Gurung | Independent | 67 | |
Rabindra Nath Karn | Shivsena Nepal | 39 |
Date | 1999-05-19 | Time | 22:38:05 |
---|---|---|---|
District Name | Jhapa | Constituency | 4 |
Total Voters | 67476 | ||
Vote Counted | 48718 | Percent | 72.2 |
Valid Votes | 47395 | Percent | 97.28 |
Invalid Votes | 1323 | Percent | 2.72 |
Candidate | Party Name | Votecount | Status |
---|---|---|---|
Chakra Prasad Bastola | Nepali Congress | 15670 | ELECTED |
Yukta Prasad Vetwal | Nepal Communist Party (UML) | 15645 | |
Bishow Nath Singh Rajbanshi | Nepal Sadbhawana Party | 6748 | |
Radha Krishna Mainali | Nepal Communist Party (M.L) | 5323 | |
Ram Kumar Singh Rajbanshi | Rastriya Prajatantra Party | 2106 | |
Dhan Bahadur Tamang | Rastriya Janamukti Party | 1305 | |
Sushil Kumar K.C. | Rastriya Prajatantra Party (Chand) | 177 | |
Amrita (Kathayat) Basnet | Independent | 163 | |
Durjan Lal Rajbanshi | Shivsena Nepal | 78 | |
Lila Sitaula | Nepal Samyabadi Party (M.L.M) | 66 | |
Bal Krishna Niraula | Independent | 51 | |
Dilli Prasad Sitaula | Hariyali Nepal Party | 36 | |
Min Prasad Khatiwoda | Independent | 27 |
Date | 1999-05-19 | Time | 16:59:28 |
---|---|---|---|
District Name | Jhapa | Constituency | 5 |
Total Voters | 67487 | ||
Vote Counted | 46884 | Percent | 69.47 |
Valid Votes | 45942 | Percent | 97.99 |
Invalid Votes | 942 | Percent | 2.01 |
Candidate | Party Name | Votecount | Status |
---|---|---|---|
Tara Sam Yongya | Nepal Communist Party (UML) | 19199 | ELECTED |
Santosh Kumar Meinyngbo | Nepali Congress | 16651 | |
Nitya Nand Tajpuriya | Nepal Sadbhawana Party | 3492 | |
Chandra Prasad Yongya | Rastriya Janamukti Party | 2491 | |
Jung Prasad Chemjong | Nepal Communist Party (M.L) | 1896 | |
Luxmi Prasad Odari | Rastriya Prajatantra Party | 1557 | |
Hemant Bahadur Bohara | Rastriya Prajatantra Party (Chand) | 246 | |
Surya Prasad Rai | Janamukti Party Nepal | 243 | |
Radha Krishna Acharya | Sanyunkta Janamorcha Nepal | 167 |
Date | 1999-05-20 | Time | 11:45:43 |
---|---|---|---|
District Name | Jhapa | Constituency | 6 |
Total Voters | 90381 | ||
Vote Counted | 63718 | Percent | 70.5 |
Valid Votes | 58940 | Percent | 92.5 |
Invalid Votes | 4778 | Percent | 7.5 |
Candidate | Party Name | Votecount | Status |
---|---|---|---|
K.P. Sharma Oli | Nepal Communist Party (UML) | 23749 | ELECTED |
Kasi Lal Tajpuriya | Nepali Congress | 19713 | |
Dilip Rai | Rastriya Prajatantra Party | 6724 | |
Devi Prasad Ojha | Nepal Communist Party (M.L) | 3330 | |
Purna Bahadur Ingnam | Rastriya Janamukti Party | 2852 | |
Durga Prasad Rajbanshi | Nepal Sadbhawana Party | 2071 | |
Arjun Dev Rai | Janamukti Party Nepal | 225 | |
Janak Bahadur Karki | Independent | 223 | |
Tanka Prasad Dhakal | Independent | 53 |
Date | 1999-05-20 | Time | 19:56:18 |
---|---|---|---|
District Name | Sankhuwasabha | Constituency | 1 |
Total Voters | 54507 | ||
Vote Counted | 30511 | Percent | 55.98 |
Valid Votes | 29757 | Percent | 97.53 |
Invalid Votes | 754 | Percent | 2.47 |
Candidate | Party Name | Votecount | Status |
---|---|---|---|
Tanka Prasad Rai | Nepali Congress | 11685 | ELECTED |
Ded Raj Khadka | Nepal Communist Party (UML) | 10983 | |
Durga Kiran Rai | Nepal Communist Party (M.L) | 2968 | |
Kedar Nath Rai | Rastriya Prajatantra Party | 2669 | |
Indra Bahadur Thapa | Independent | 647 | |
Krishna Bahadur Rai | Janamukti Party Nepal | 529 | |
Shanker Bhandari | Rastriya Prajatantra Party (Chand) | 139 | |
Fanindra Yang Khurung Rai | Rastriya Janamukti Party | 137 |
Date | 1999-05-20 | Time | 10:08:14 |
---|---|---|---|
District Name | Sankhuwasabha | Constituency | 2 |
Total Voters | 52621 | ||
Vote Counted | 33292 | Percent | 63.27 |
Valid Votes | 32480 | Percent | 97.56 |
Invalid Votes | 812 | Percent | 2.44 |
Candidate | Party Name | Votecount | Status |
---|---|---|---|
Parshu Ram Meghi Gurung | Nepal Communist Party (UML) | 16538 | ELECTED |
Gopal Raj Pahadi | Nepali Congress | 13494 | |
Basant Man Singh Adhikari | Rastriya Prajatantra Party | 1115 | |
Shyam Sundar Sherpa | Nepal Communist Party (M.L) | 622 | |
Sing Man Tamang | Rastriya Janamukti Party | 595 | |
Tulasi Thapa | Rastriya Prajatantra Party (Chand) | 116 |
Date | 1999-05-22 | Time | 11:30:56 |
---|---|---|---|
District Name | Tehrathum | Constituency | 1 |
Total Voters | 74392 | ||
Vote Counted | 50488 | Percent | 67.87 |
Valid Votes | 49525 | Percent | 98.09 |
Invalid Votes | 963 | Percent | 1.91 |
Candidate | Party Name | Votecount | Status |
---|---|---|---|
Vijaya Subba | Nepal Communist Party (UML) | 16628 | ELECTED |
Ganesh Prasad Bimali | Nepali Congress | 12022 | |
Tulasi Subba | Independent | 10723 | |
Khagendra Raj Sitaula | Nepal Communist Party (M.L) | 5282 | |
Parshu Ram Khapung | Rastriya Prajatantra Party | 3278 | |
Ram Bahadur Tumbahamphe | Rastriya Janamukti Party | 1094 | |
Sant Bir Lama | Janamukti Party Nepal | 208 | |
Sarad Chandra Dahal | Rastriya Prajatantra Party (Chand) | 173 | |
Kali Bahadur Fudong | Rastriya Jana Morcha | 117 |
Date | 1999-05-20 | Time | 23:40:32 |
---|---|---|---|
District Name | Bhojpur | Constituency | 1 |
Total Voters | 73440 | ||
Vote Counted | 43488 | Percent | 59.22 |
Valid Votes | 42430 | Percent | 97.57 |
Invalid Votes | 1058 | Percent | 2.43 |
Candidate | Party Name | Votecount | Status |
---|---|---|---|
Ghanendra Basnet | Nepal Communist Party (UML) | 15443 | ELECTED |
Gyanendra Bahadur Karki | Nepali Congress | 14605 | |
Mukund Bahadur Basnet | Independent | 5586 | |
Narendra Basnet | Nepal Communist Party (M.L) | 4048 | |
Jagan Bahadur Rai | Janamukti Party Nepal | 1615 | |
Bishnu Kumari Rai | Rastriya Prajatantra Party | 354 | |
Ambika Prasad Dhakal | Rastriya Prajatantra Party (Chand) | 309 | |
Chhatra Bahadur Rai | Sanyunkta Janamorcha Nepal | 164 | |
Nanda Bahadur Rai | Rastriya Janamukti Party | 157 | |
Jire Damai Pariyar | Hariyali Nepal Party | 113 | |
Dharma Raj Thapa | Nepal Praja Parishad | 36 |
Date | 1999-05-20 | Time | 09:25:36 |
---|---|---|---|
District Name | Bhojpur | Constituency | 2 |
Total Voters | 72500 | ||
Vote Counted | 42910 | Percent | 59.19 |
Valid Votes | 41883 | Percent | 97.61 |
Invalid Votes | 1027 | Percent | 2.39 |
Candidate | Party Name | Votecount | Status |
---|---|---|---|
Sher Dhan Rai | Nepal Communist Party (UML) | 18447 | ELECTED |
Mrs Luxmi Rai | Nepali Congress | 14925 | |
Dhan Harka Rai | Nepal Communist Party (M.L) | 5772 | |
Ramu Rai | Rastriya Prajatantra Party | 857 | |
Chhatra Bahadur Bishwokarma | Nepal Dalit Shrmeek Morcha | 534 | |
Datta Ram Rai | Rastriya Prajatantra Party (Chand) | 451 | |
Jagan Bahadur Rai | Janamukti Party Nepal | 450 | |
Ram Kumar Rai | Rastriya Janamukti Party | 403 | |
Maheshor Shrestha | Hariyali Nepal Party | 44 |
Date | 1999-05-20 | Time | 08:38:00 |
---|---|---|---|
District Name | Dhankuta | Constituency | 1 |
Total Voters | 50884 | ||
Vote Counted | 36244 | Percent | 71.23 |
Valid Votes | 35517 | Percent | 97.99 |
Invalid Votes | 727 | Percent | 2.01 |
Candidate | Party Name | Votecount | Status |
---|---|---|---|
Durga Linkha | Nepal Communist Party (UML) | 15512 | ELECTED |
Hari Kumar Rai | Nepali Congress | 11207 | |
Rakam Chemjong | Nepal Communist Party (M.L) | 4685 | |
Santosh Kumar Phago | Rastriya Prajatantra Party | 2880 | |
Dev Ibahang | Rastriya Prajatantra Party (Chand) | 366 | |
Bhim Bahadur Limbu | Rastriya Janamukti Party | 300 | |
Gham Lal Rai | Janamukti Party Nepal | 192 | |
Shyam Kumar Pradhan (Shrestha) | N.J.Party Rastriya Sambriddibad | 173 | |
Lal Bahadur Nepali | Rastriya Jana Morcha | 127 | |
Jagat Bahadur Limbu | Independent | 75 |
Date | 1999-05-20 | Time | 08:38:24 |
---|---|---|---|
District Name | Dhankuta | Constituency | 2 |
Total Voters | 50038 | ||
Vote Counted | 36022 | Percent | 71.99 |
Valid Votes | 35404 | Percent | 98.28 |
Invalid Votes | 618 | Percent | 1.72 |
Candidate | Party Name | Votecount | Status |
---|---|---|---|
Surya Bahadur Thapa | Rastriya Prajatantra Party | 12145 | ELECTED |
Gopal Guragai | Nepal Communist Party (UML) | 11119 | |
Arjun Thapa | Nepali Congress | 8982 | |
Raj Kumar Rai | Nepal Communist Party (M.L) | 2280 | |
Lokendra Limbu | Rastriya Janamukti Party | 556 | |
Him Prasad Mishra | N.J.Party Rastriya Sambriddibad | 151 | |
Padam Keshar Limbu | Janamukti Party Nepal | 136 | |
Bal Ram Thapa | Independent | 35 |
Date | 1999-05-20 | Time | 09:11:24 |
---|---|---|---|
District Name | Morang | Constituency | 1 |
Total Voters | 68840 | ||
Vote Counted | 52330 | Percent | 76.02 |
Valid Votes | 51146 | Percent | 97.74 |
Invalid Votes | 1184 | Percent | 2.26 |
Candidate | Party Name | Votecount | Status |
---|---|---|---|
Girija Prasad Koirala | Nepali Congress | 22165 | ELECTED |
Bharat Mohan Adhikari | Nepal Communist Party (UML) | 15648 | |
Badri Prasad Mandal | Nepal Sadbhawana Party | 9849 | |
Lain Bahadur Khadka | Rastriya Prajatantra Party | 1594 | |
Dhruba Narayan Shrestha | Nepal Communist Party (M.L) | 1552 | |
Suresh Chandra Agrawal | Independent | 156 | |
Chandra Bahadur Thulung | Rastriya Janamukti Party | 149 | |
Damber Prasad Bhandari | Independent | 33 |
Date | 1999-05-21 | Time | 04:14:25 |
---|---|---|---|
District Name | Morang | Constituency | 2 |
Total Voters | 67706 | ||
Vote Counted | 45770 | Percent | 67.6 |
Valid Votes | 44830 | Percent | 97.95 |
Invalid Votes | 940 | Percent | 2.05 |
Candidate | Party Name | Votecount | Status |
---|---|---|---|
Bharat Mohan Adhikari | Nepal Communist Party (UML) | 22428 | ELECTED |
Basant Bhattarai | Nepali Congress | 15364 | |
Man Bahadur Rai | Rastriya Janamukti Party | 3419 | |
Lav Pradhan | Nepal Communist Party (M.L) | 1142 | |
Mrs Bhagawoti Karki | Rastriya Prajatantra Party | 1104 | |
Karna Bahadur Rai | Rastriya Prajatantra Party (Chand) | 605 | |
Bishow Raj Kirat (Rai) | Janamukti Party Nepal | 314 | |
Cheranjebi Karki | Independent | 100 | |
Dhan Bahadur Karki | Independent | 100 | |
Surya Bahadur Dhimal | Independent | 89 | |
Bichari Gurung | Sanyunkta Janamorcha Nepal | 79 | |
Pashupati Ghimire | Independent | 66 | |
Dipendra Kumar Karn | Independent | 20 |
Date | 1999-05-20 | Time | 23:29:32 |
---|---|---|---|
District Name | Morang | Constituency | 3 |
Total Voters | 69051 | ||
Vote Counted | 51156 | Percent | 74.08 |
Valid Votes | 49567 | Percent | 96.89 |
Invalid Votes | 1589 | Percent | 3.11 |
Candidate | Party Name | Votecount | Status |
---|---|---|---|
Lal Babu Pandit | Nepal Communist Party (UML) | 16288 | ELECTED |
Gopal Man Singh Rajbhandari | Nepali Congress | 15589 | |
Dilip Kumar Dhadewa | Nepal Sadbhawana Party | 7042 | |
Harendra Bahadur Thapa | Rastriya Prajatantra Party | 6939 | |
Tara Bahadur Kafle | Nepal Communist Party (M.L) | 2080 | |
Mrs. Bishnu Rai | Janamukti Party Nepal | 513 | |
Raj Kumar Karki | Rastriya Prajatantra Party (Chand) | 345 | |
Shripat Lal Rajbanshi | Independent | 276 | |
Ram Chandra Limbu | Rastriya Janamukti Party | 231 | |
Baiju Murmu Satar | Independent | 206 | |
Upendra Raj Bista | Rastriya Janata Parishad | 58 |
Date | 1999-05-20 | Time | 00:25:53 |
---|---|---|---|
District Name | Morang | Constituency | 4 |
Total Voters | 69471 | ||
Vote Counted | 49906 | Percent | 71.84 |
Valid Votes | 48679 | Percent | 97.54 |
Invalid Votes | 1227 | Percent | 2.46 |
Candidate | Party Name | Votecount | Status |
---|---|---|---|
Harka Man Tamang | Nepal Communist Party (UML) | 22944 | ELECTED |
Dilip Sapkota | Nepali Congress | 19330 | |
Rup Narayan Shrestha | Nepal Communist Party (M.L) | 2219 | |
Kumar Lingden | Janamukti Party Nepal | 1941 | |
Dhandhoj Limbu | Rastriya Janamukti Party | 1448 | |
Tanka Bahadur Ghesing | Rastriya Prajatantra Party | 678 | |
Yogendra Dhakal | Rastriya Jana Morcha | 68 | |
Dinesh Kumar Shah | Rastriya Prajatantra Party (Chand) | 51 |
Date | 1999-05-19 | Time | 15:02:58 |
---|---|---|---|
District Name | Morang | Constituency | 5 |
Total Voters | 69629 | ||
Vote Counted | 51736 | Percent | 74.3 |
Valid Votes | 50292 | Percent | 97.21 |
Invalid Votes | 1444 | Percent | 2.79 |
Candidate | Party Name | Votecount | Status |
---|---|---|---|
Mahesh Acharya | Nepali Congress | 19119 | ELECTED |
Subodh Raj Pyakurel | Nepal Communist Party (UML) | 15450 | |
Surendra Bahadur Basnet | Rastriya Prajatantra Party | 9329 | |
Satya Narayan Chaudhary(Tharu) | Independent | 1941 | |
Anirudha Prasad Bishwas | Nepal Sadbhawana Party | 1465 | |
Praladh Prasad Shah | Rastriya Prajatantra Party (Chand) | 1131 | |
Mahesh Regmi | Nepal Communist Party (M.L) | 993 | |
Kumar Lingden | Janamukti Party Nepal | 284 | |
Rudri Maya Rai | Rastriya Janamukti Party | 250 | |
Chulhai Majhi (Chaudhary) | Nepal Communist Party (Marxist) | 100 | |
Darap Lal Sardar | Nepal Samyabadi Party (M.L.M) | 64 | |
Narendra Prasad Homagai | Nepal Majdoor Kissan Party | 59 | |
Tika Prasad Uprety | Hariyali Nepal Party | 41 | |
Hari Koirala | Rastriya Janata Parishad | 39 | |
Ram Mani Giri | Independent | 27 |
Date | 1999-05-22 | Time | 11:33:09 |
---|---|---|---|
District Name | Morang | Constituency | 6 |
Total Voters | 71217 | ||
Vote Counted | 51975 | Percent | 72.98 |
Valid Votes | 50282 | Percent | 96.74 |
Invalid Votes | 1693 | Percent | 3.26 |
Candidate | Party Name | Votecount | Status |
---|---|---|---|
Hari Narayan Chaudhary | Nepali Congress | 22856 | ELECTED |
Guru Prasad Baral | Nepal Communist Party (UML) | 18612 | |
Babu Nand Yadav | Nepal Sadbhawana Party | 4045 | |
Hari Prasad Ghimire | Nepal Communist Party (M.L) | 2354 | |
Bhusan Ram Mandal | Rastriya Prajatantra Party | 1554 | |
Ramesh Kumar Ghimire | Independent | 595 | |
Mrs. Mina Mandal | Rastriya Prajatantra Party (Chand) | 104 | |
Mukund Prasad Khanal | Nepal Samyabadi Party (M.L.M) | 60 | |
Purna Kumar Shrestha | Nepal Majdoor Kissan Party | 46 | |
Sampat Uram Jhagad | Independent | 34 | |
Lij Narayan Majhi | Independent | 22 |
Date | 1999-05-21 | Time | 02:16:19 |
---|---|---|---|
District Name | Morang | Constituency | 7 |
Total Voters | 64598 | ||
Vote Counted | 47254 | Percent | 73.15 |
Valid Votes | 46046 | Percent | 97.44 |
Invalid Votes | 1208 | Percent | 2.56 |
Candidate | Party Name | Votecount | Status |
---|---|---|---|
Badri Prasad Mandal | Nepal Sadbhawana Party | 15634 | ELECTED |
Miss Shailaja Acharya | Nepali Congress | 12125 | |
Umesh Prasad Giri | Independent | 9097 | |
Jeevan Ghimire | Nepal Communist Party (UML) | 7470 | |
Jeevan Kumari Ghimire | Nepal Communist Party (M.L) | 674 | |
Shyama Kanta Das Kayastha | Rastriya Prajatantra Party (Chand) | 312 | |
Hira Lal B.K.(Sunchauri) | Rastriya Prajatantra Party | 244 | |
Him Sagar Timsina | Independent | 221 | |
Bishnu Bahadur Rai | Rastriya Janamukti Party | 73 | |
Ashok Kumar Bhagat | Independent | 67 | |
Abhimanu Pandy | Independent | 61 | |
Naresh Baral | Independent | 50 | |
Ashok Kumar Saha | Independent | 18 |
Date | 1999-05-19 | Time | 16:33:33 |
---|---|---|---|
District Name | Sunsari | Constituency | 1 |
Total Voters | 64708 | ||
Vote Counted | 42844 | Percent | 66.21 |
Valid Votes | 42031 | Percent | 98.1 |
Invalid Votes | 813 | Percent | 1.9 |
Candidate | Party Name | Votecount | Status |
---|---|---|---|
Kunta Sharma | Nepal Communist Party (UML) | 14843 | ELECTED |
Chandra Prasad Shrestha | Nepali Congress | 13032 | |
Dhyan Bahadur Rai | Nepal Communist Party (M.L) | 5799 | |
Krishna Kumar Rai | Rastriya Prajatantra Party | 4251 | |
Shrawan Kumar Limbu | Rastriya Janamukti Party | 3204 | |
Nagendra Limbu (Subba) | Rastriya Prajatantra Party (Chand) | 646 | |
Chandra Kumari Subba | Janamukti Party Nepal | 132 | |
Bhabindra Raj Bishwokarma | Nepal Dalit Shrmeek Morcha | 71 | |
Chandra Bahadur Karki | Independent | 33 | |
Damayanti Pokhrel | Independent | 20 |
Date | 1999-05-20 | Time | 02:48:34 |
---|---|---|---|
District Name | Sunsari | Constituency | 2 |
Total Voters | 74202 | ||
Vote Counted | 58180 | Percent | 78.41 |
Valid Votes | 56697 | Percent | 97.45 |
Invalid Votes | 1483 | Percent | 2.55 |
Candidate | Party Name | Votecount | Status |
---|---|---|---|
Vijaya Kumar Gachhadar | Nepali Congress | 27527 | ELECTED |
Rewoti Raman Bhandari | Nepal Communist Party (UML) | 23339 | |
Rohit Bahadur Karki | Rastriya Prajatantra Party | 3639 | |
Bhagwat Lal Chaudhary | Rastriya Prajatantra Party (Chand) | 969 | |
Malechhi Chaudhary | Nepal Communist Party (M.L) | 763 | |
Mala Dewan (Thapa Magar) | Rastriya Janamukti Party | 371 | |
Yadav Poudel | Independent | 38 | |
Dilli Ram Bhattarai | Independent | 30 | |
Tham Nath Lamsal | Independent | 21 |
Date | 1999-06-27 | Time | 19:33:26 |
---|---|---|---|
District Name | Sunsari | Constituency | 3 |
Total Voters | 67691 | ||
Vote Counted | 48308 | Percent | 71.37 |
Valid Votes | 46187 | Percent | 95.61 |
Invalid Votes | 2121 | Percent | 4.39 |
Candidate | Party Name | Votecount | Status |
---|---|---|---|
Luxman Prasad Mehata | Nepali Congress | 19654 | ELECTED |
Narendra Kumar Chaudhary | Rastriya Prajatantra Party | 17668 | |
Fani Lal Chaudhary | Nepal Communist Party (UML) | 5843 | |
Suruit Yadav | Nepal Sadbhawana Party | 918 | |
Mrs. Sumitra Rai | Rastriya Janamukti Party | 678 | |
